| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £554,235 | £477,447 | £403,424 | £282,767 | £102,104 | £14,579 | £3,459 | £46,409 | £38,962 | — | — |
| Cash | — | — | — | £0 | £18,776 | — | — | — | — | — | £23,299 |
| Current assets | £730,417 | £826,641 | £650,479 | £560,031 | £542,759 | £407,870 | £408,308 | — | £224,556 | £185,030 | £78,481 |
| Fixed assets | £1,995 | £3,873 | £6,147 | £2,246 | £1,999 | £3,776 | £2,908 | £4,548 | £19,932 | £20,284 | £962 |
| Creditors | £173,262 | £327,148 | £218,361 | £198,713 | £318,129 | £90,770 | £288,620 | £150,000 | £205,797 | £176,707 | £66,902 |
| Employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch